Websites using Advertising Networks
These are the top websites in the category Advertising Networks based
on the number of detections by Wappalyzer in the last 7 days.
# | Website | Application | Detections |
---|---|---|---|
1 | stackoverflow.com | Adzerk | 701,721 |
2 | linkedin.com | Google AdSense | 585,200 |
3 | youtube.com | Google AdSense | 443,178 |
4 | reddit.com | Adzerk | 328,179 |
5 | upwork.com | AdRoll | 105,596 |
6 | habrahabr.ru | AdRiver | 83,009 |
7 | codepen.io | BuySellAds | 59,147 |
8 | getbootstrap.com | Carbon Ads | 50,127 |
9 | leboncoin.fr | Open AdStream | 47,705 |
10 | fiverr.com | AdRoll | 44,474 |
Get the full list
Download a list of 1,598,000 websites using technologies in the category Advertising Networks.
Get an instant quote
Market share
This chart shows the global market share of technologies in the category Advertising Networks.
The current market leader is Google AdSense.
Top 10 Applications
These are the most used technologies in the category Advertising
Networks. Numbers are based on websites visited by Wappalyzer users in
the last six months.
# | Application | Websites | Detections |
---|---|---|---|
1 | Google AdSense | 1,139,194 | 98,113,861 |
2 | AppNexus | 82,334 | 8,685,604 |
3 | Criteo | 68,064 | 9,553,364 |
4 | AdRoll | 67,442 | 15,147,955 |
5 | VigLink | 56,459 | 2,539,692 |
6 | Yandex.Direct | 44,038 | 5,766,638 |
7 | Sizmek | 28,246 | 4,553,642 |
8 | AdRiver | 25,320 | 6,022,303 |
0 comments:
Posting Komentar