Analytics Applications (56)
Websites using Analytics
These are the top websites in the category Analytics based on the number of detections by Wappalyzer in the last 7 days.
# | Website | Application | Detections |
---|---|---|---|
1 | linkedin.com | comScore | 942,676 |
2 | reddit.com | Google Analytics | 806,876 |
3 | stackoverflow.com | comScore | 790,034 |
4 | stackoverflow.com | Quantcast | 778,246 |
5 | github.com | Google Analytics | 639,435 |
6 | stackoverflow.com | Google Analytics | 385,201 |
7 | wordpress.org | Google Analytics | 207,926 |
8 | elance.com | Google Analytics | 180,781 |
9 | bitbucket.org | Google Analytics | 167,584 |
10 | themeforest.net | New Relic | 144,978 |
Get the full list
Download a list of 7,821,000 websites using technologies in the category Analytics.
Get an instant quote
Market share
This chart shows the global market share of technologies in the category Analytics.
The current market leader is Google Analytics.
Top 10 Applications
These are the most used technologies in the category Analytics.
Numbers are based on websites visited by Wappalyzer users in the last
six months.
# | Application | Websites | Detections |
---|---|---|---|
1 | Google Analytics | 5,550,435 | 463,475,619 |
2 | Yandex.Metrika | 527,274 | 48,829,188 |
3 | comScore | 277,842 | 71,143,496 |
4 | New Relic | 251,899 | 43,249,368 |
5 | Quantcast | 200,123 | 32,446,090 |
6 | Piwik | 186,296 | 13,676,649 |
7 | StatCounter | 112,962 | 5,798,269 |
8 | SiteCatalyst | 105,993 | 35,907,966 |
0 comments:
Posting Komentar